Amarilyo Crest at Havila - PRICE LIST
| Filinvest : Amarilyo Crest at Havila For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ Sold Out !! Inquire for Re-opens | 140 sqm - 368 sqm | |
| IRIS House Model | ₱ Sold Out !! Inquire for Re-opens | 62.20 sqm | |
| Tulip House Model | ₱ Sold Out !! Inquire for Re-opens | 82.39 sqm +/- | |
| Chopin House Model | ₱ Sold Out !! Inquire for Re-opens | 113 sqm | |
| Vivaldi | ₱ Sold Out !! Inquire for Re-opens | 184.70 sqm+/- Usable Area | |




